Resources
Resources
Name | Definition | Link |
---|---|---|
iTHENTICATE | Program for detecting plagiarism | Click link |
Google Images | Google service for searching images on the Internet | Click link |
Medical Subject Headings (MeSH) | The Medical Subject Headings (MeSH) thesaurus is a controlled and hierarchically-organized vocabulary produced by the National Library of Medicine | Click link |
EQUATOR Network (Enhancing the QUAlity and Transparency Of health Research) | The EQUATOR Network is an international initiative aimed at promoting transparent and accurate reporting of health research studies to enhance the value and reliability of medical research literature | Click link |
NCBI (The National Center for Biotechnology Information) | The National Center for Biotechnology Information advances science and health by providing access to biomedical and genomic information | Click link |
Scopus | Scopus is a large, multidisciplinary database of peer-reviewed literature: scientific journals, books, and conference proceedings. Delivering a comprehensive overview of the world's research output in the fields of science, technology, medicine, social science, and arts and humanities | Click link |
ScienceDirect | ScienceDirect is a site that provides access to full-text scientific publications | Click link |
WebScience | Search platform that combines several bibliographic and abstract databases of peer-reviewed scientific literature | Click link |
DOAJ (Directory of Open Access Journals) | Catalogue of Open Access journals | Click link |
Scimago Journal & Country Rank | Rating of scientific journals, taking into account the number of citations received by the journal | Click link |
SCImago Institutions Rankings | Global ranking of scientific institutions published by the SCImago group | Click link |
Retraction Watch | This online resource publishes posts on article retractions and violations of publishing ethics | Click link |
Orcid (Open Researcher and Contributor ID) | Non-proprietary alphanumeric code that uniquely identifies scientific authors | Click link |
Researchgate | A free social network for cooperation between scientists from different scientific disciplines provides opportunities for semantic search, exchange of a database of publications, methodological discussions | Click link |
Altmetric.com | A commercial service that collects data on all mentions of scientific publications in blogs, social networks (Twitter, Facebook, Google+), major news aggregators | Click link |
Useful links
Name | Definition | Link |
---|---|---|
COPE (Committee on Publication Ethics) | COPE is committed to educating and supporting editors, publishers and those involved in publication ethics with the aim of moving the culture of publishing towards one where ethical practices become a normal part of the publishing culture | Click link |
ICMJE (International Committee of Medical Journal Editors) | The ICMJE is a small working group of general medical journal editors whose participants meet annually and fund their own work on the Recommendations for the Conduct, Reporting, Editing and Publication of Scholarly Work in Medical Journals | Click link |
CSE (Council of Science Editors) | The Council of Science Editors (CSE) is an international membership organization for editorial professionals publishing in the sciences | Click link |
WAME (World Association of Medical Editors) | WAME is a nonprofit voluntary association of editors of peer-reviewed medical journals from countries throughout the world who seek to foster international cooperation among and education of medical journal editors | Click link |
Berlin Declaration on Open Access to Knowledge in the Sciences and Humanities | The Berlin Declaration on Open Access to Knowledge in the Sciences and Humanities is an international statement on open access and access to knowledge | Click link |
Bethesda Statement on Open Access Publishing | The Bethesda Statement on Open Access Publishing is a 2003 statement which defines the concept of open access and then supports that concept | Click link |
Budapest Declaration on Open Access Initiative | The Budapest Open Access Initiative (BOAI) is a public statement of principles relating to open access to the research literature | Click link |
DORA (The Declaration on Research Assessment) | Statement of Research Evaluation recognizes the need to improve methods for evaluating the results of scientific research | Click link |
WMA Declaration of Helsinki – Ethical Principles for Medical Research Involving Human subjects | The World Medical Association (WMA) has developed the Declaration of Helsinki as a statement of ethical principles for medical research involving human subjects, including research on identifiable human material and data | Click link |
Register of journals
Name | Definition | Link |
---|---|---|
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Rheumatology" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Obstetrics and Gynecology" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Public Health" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Surgery" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Oncology" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Neurology" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Nursing" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Pharmacology and Pharmacy" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Cardiology and the cardiovascular system" | Click link |
The updated register of journals according to the Journal Citation Reports (Clarinate Analytics) in the scientific areas of doctoral students | in the specialty "Infectious Diseases" | Click link |